Total Student Cleared JEE Mains and Qualified for JEE Advance: 630 | ||||||||
Student's who got above 200: 30 | ||||||||
Student who Got Complete Package in 11th standard: 74 | ||||||||
Student who Got Complete Package in 12th standard: 52 | ||||||||
Student who bought Make Me IITian: 66 | ||||||||
Student who bought Online Test Series: 97 | ||||||||
Student who bought Any one Topic: 138 | ||||||||
Student who bought Physics: 74 | ||||||||
Student who bought Chemistry: 63 | ||||||||
Student who bought Maths: 67 | ||||||||
Physics | Chemistry | Math | T.M | Product Purchased | ||||
Biplab Rout | Raurkela | Orissa | 94 | 103 | 90 | 287 | Topics | |
Rahul Gupta | Lucknow | Uttar Pradesh | 78 | 100 | 102 | 280 | Maths | |
Thejavath Dharma | Warangal | Andhra Pradesh | 88 | 98 | 92 | 278 | Topics | |
karan Bagul | Nasik | Maharashtra | 93 | 91 | 93 | 277 | Chemistry | |
Himanshu Jindal | Panipat | Haryana | 80 | 78 | 80 | 238 | Physics | |
Aniket | Mumbai | Maharashtra | 76 | 74 | 77 | 227 | Two Years Package | |
Shraddha Rane | Mumbai | Maharashtra | 71 | 79 | 74 | 224 | Two Years Package | |
AJOY MONDAL | Birbhum | West Bengal | 77 | 71 | 75 | 223 | Online Test Series | |
Aditya Dhanraj Singh | Dehra Dun | Uttarakhand | 70 | 74 | 77 | 221 | Topics | |
Nancy Dhingra | Gohana | Haryana | 66 | 76 | 78 | 220 | Chemistry | |
Nagarjuna M S | Davangere | Karnataka | 77 | 77 | 65 | 219 | Maths | |
Rohan | Sholapur | Maharashtra | 69 | 75 | 75 | 219 | Two Years Package | |
Vrushab Shandilya | Bangalore | Karnataka | 59 | 78 | 79 | 216 | Online Test Series | |
Dheena dhayalan | Trichy | Tamil Nadu | 79 | 68 | 68 | 215 | Make Me IITian | |
Bhuvi gupta | Mumbai | Maharashtra | 45 | 94 | 75 | 214 | One Year Package | |
ravi kumar | Allahabad | Uttar Pradesh | 78 | 61 | 75 | 214 | Topics | |
CHETAN PATEL | Jodhpur | Rajasthan | 68 | 73 | 73 | 214 | Maths | |
Abhinay singh | Pune | Maharashtra | 72 | 75 | 66 | 213 | Topics | |
Komal Gaidhane | Gondia | Maharashtra | 66 | 74 | 72 | 212 | Physics | |
Shivam | Kanpur | Uttar Pradesh | 72 | 73 | 65 | 210 | Chemistry | |
deepya | Hyderabad | Andhra Pradesh | 72 | 74 | 63 | 209 | Topics | |
Shadan | Nagpur | Maharashtra | 62 | 78 | 64 | 204 | Physics | |
siddharth sahoo | 77 | 73 | 54 | 204 | Make Me IITian | |||
Ankesh jain | Shivpuri | Madhya Pradesh | 80 | 49 | 74 | 203 | Physics | |
Nami | Siliguri | West Bengal | 67 | 56 | 80 | 203 | Topics | |
Krushna G Patil | Buldana | Maharashtra | 71 | 67 | 64 | 202 | Physics | |
Bennet | Chennai | Tamil Nadu | 73 | 60 | 69 | 202 | Maths | |
Piyush Arora | Kangra | Himachal Pradesh | 44 | 96 | 61 | 201 | Two Years Package | |
Luv | Patan | Gujarat | 79 | 50 | 72 | 201 | Topics | |
Chirag R. joshi | Bhavnagar | Gujarat | 72 | 72 | 57 | 201 | Online Test Series | |
Jainam Mehta | Jamnagar | Gujarat | 75 | 75 | 49 | 199 | Maths | |
AYAN MUTREJA | 71 | 103 | 24 | 198 | Two Years Package | |||
Mit Nirad Randeria | Surat | Gujarat | 57 | 68 | 73 | 198 | Two Years Package | |
Gagan laddha | Rajnandgaon | Chhattisgarh | 79 | 59 | 60 | 198 | Online Test Series | |
Manoj Kaushik | Kota | Rajasthan | 94 | 58 | 45 | 197 | Two Years Package | |
Suresh Singh | Varanasi | Uttar Pradesh | 71 | 60 | 66 | 197 | Topics | |
Shreya Seth | Ambala | Punjab | 55 | 68 | 74 | 197 | Chemistry | |
Harsha Ghansham Rajani | Jalgaon | Maharashtra | 67 | 60 | 70 | 197 | Online Test Series | |
Shubham | Jaipur | Rajasthan | 80 | 77 | 38 | 195 | Make Me IITian | |
Rohit | Dehli | Delhi | 76 | 73 | 45 | 194 | Two Years Package | |
Neeraj sohani | Indore | Madhya Pradesh | 50 | 78 | 66 | 194 | Online Test Series | |
Rohit Patel | Bhopal | Madhya Pradesh | 58 | 60 | 76 | 194 | Two Years Package | |
lipi | Tapi | Gujarat | 43 | 73 | 77 | 193 | Online Test Series | |
Abdul karim | Tapi | Gujarat | 71 | 73 | 49 | 193 | Maths | |
Srinivas | Hyderabad | Andhra Pradesh | 62 | 58 | 72 | 192 | Chemistry | |
HARINI KANNAN | Trichy | Tamil Nadu | 80 | 71 | 40 | 191 | Chemistry | |
Yogita SINKAR | Vadodara | Gujarat | 41 | 79 | 71 | 191 | Maths | |
Pallika Sneh | Gaya | Bihar | 66 | 57 | 68 | 191 | Topics | |
B.B.DEY | Digboi | Assam | 64 | 75 | 52 | 191 | Maths | |
Ramakosik | Hyderabad | Andhra Pradesh | 68 | 64 | 59 | 191 | Physics | |
Amogh Gupta | jaisalmer | Rajasthan | 58 | 77 | 55 | 190 | Physics | |
Sriman Kumar Upadhyaya | Bhubaneswar | Orissa | 21 | 81 | 88 | 189 | Two Years Package | |
Chinmay Patil | Amravati | Maharashtra | 77 | 64 | 47 | 188 | Chemistry | |
Avyukta | 38 | 79 | 71 | 188 | Two Years Package | |||
Abhishek Ranjan Singh | dinajpur | West Bengal | 70 | 77 | 41 | 188 | One Year Package | |
Pragya Singh | Fatehpur | Uttar Pradesh | 78 | 73 | 37 | 188 | Chemistry | |
ABHISHEK BALODI | 77 | 62 | 49 | 188 | Two Years Package | |||
Sagar Shankaran | Ara | Bihar | 60 | 80 | 48 | 188 | Online Test Series | |
Priya Dilipbhai Bhalara | Junagadh | Gujarat | 69 | 39 | 79 | 187 | Online Test Series | |
Priya | Thane | Maharashtra | 69 | 57 | 61 | 187 | Two Years Package | |
mohit | Delhi | Delhi | 39 | 77 | 71 | 187 | Topics | |
Abhishek Agnihotri | 50 | 68 | 70 | 186 | Two Years Package | |||
Shridhar Suryawanshi | Pune | Maharashtra | 47 | 71 | 68 | 186 | Physics | |
G. KESAVA VISHNU | Neyveli | Tamil Nadu | 72 | 67 | 46 | 185 | Two Years Package | |
Sadgunababu | Srikakulam | Andhra Pradesh | 77 | 34 | 74 | 185 | Maths | |
Arun | Kollam | Kerala | 36 | 79 | 69 | 184 | Chemistry | |
piyush khosla | Jammu | Jammu and Kashmir | 72 | 60 | 52 | 184 | Make Me IITian | |
Sreyashi Das | Guwahati | Assam | 40 | 72 | 72 | 184 | Maths | |
M K PRASAD | Auraiya | Uttar Pradesh | 50 | 56 | 78 | 184 | Topics | |
SHRAVAN RAIKAR | RAIGAD | Maharashtra | 58 | 78 | 47 | 183 | Maths | |
Mohd Zakaullah | Aligarh | Uttar Pradesh | 77 | 78 | 28 | 183 | Make Me IITian | |
AYUSH | Bulandshahr | Uttar Pradesh | 79 | 76 | 28 | 183 | Topics | |
Vishal | Pune | Maharashtra | 74 | 49 | 59 | 182 | Maths | |
parishkrit | Lucknow | Uttar Pradesh | 77 | 28 | 77 | 182 | Two Years Package | |
MD Rashid khan | Kolkata | West Bengal | 61 | 65 | 55 | 181 | Online Test Series | |
ROHIT KUMAR | Patna | Bihar | 54 | 55 | 72 | 181 | Chemistry | |
Tathagata Dutta | Malda | West Bengal | 67 | 72 | 42 | 181 | Make Me IITian | |
Rubina sultana | Shillong | Meghalaya | 75 | 65 | 41 | 181 | One Year Package | |
Mayank | Hapur | Uttar Pradesh | 60 | 71 | 49 | 180 | Online Test Series | |
Tanish Gilowa | Delhi | Delhi | 35 | 65 | 80 | 180 | Make Me IITian | |
ArvindKumarYadav | Lucknow | Uttar Pradesh | 69 | 33 | 78 | 180 | Online Test Series | |
MD.SHAHNAWAZ ALAM | Howrah | West Bengal | 60 | 48 | 71 | 179 | Physics | |
Jhanvi | Vadodara | Gujarat | 61 | 51 | 67 | 179 | Topics | |
Dhaneesh | Dindigul | Tamil Nadu | 26 | 73 | 80 | 179 | Maths | |
ESVK SRIHARSHA | Hyderabad | Andhra Pradesh | 74 | 30 | 75 | 179 | Chemistry | |
Sakshi singh | Jaipur | Rajasthan | 60 | 76 | 43 | 179 | Topics | |
Pradeep | Jhunjhunu | Rajasthan | 76 | 64 | 38 | 178 | Chemistry | |
P. R.Manohar | Hyderabad | Andhra Pradesh | 61 | 37 | 80 | 178 | Online Test Series | |
Dewesh Agarwal | Kolkata | West Bengal | 69 | 58 | 51 | 178 | Topics | |
Smita Vaze | Pune | Maharashtra | 37 | 68 | 73 | 178 | One Year Package | |
Vishu Singh | Delhi | Delhi | 64 | 50 | 64 | 178 | Physics | |
L.NARENBABU | VILLUPURAM | Tamil Nadu | 64 | 46 | 67 | 177 | Online Test Series | |
TEZASH Kumar Sahu | Raurkela | Orissa | 55 | 79 | 43 | 177 | Chemistry | |
Rohan | Chikli | Maharashtra | 71 | 46 | 60 | 177 | Maths | |
Nivedita | Bangalore | Karnataka | 70 | 59 | 48 | 177 | Make Me IITian | |
Anant Jain | Bhind | Madhya Pradesh | 79 | 79 | 18 | 176 | Maths | |
Anil Pandey | Bangalore | Karnataka | 62 | 66 | 48 | 176 | Topics | |
Dhruvil jignesh bhai Patel | Ahmedabad | Gujarat | 74 | 50 | 52 | 176 | Two Years Package | |
Avi | Nagpur | Maharashtra | 67 | 77 | 29 | 173 | Online Test Series | |
Sherasiya Makbul | Rajkot | Gujarat | 59 | 74 | 40 | 173 | Physics | |
Arundhati Anil | Trivandrum | Kerala | 62 | 49 | 62 | 173 | Chemistry | |
surya shankar.s | Trivandrum | Kerala | 55 | 74 | 44 | 173 | Two Years Package | |
Shaurya | Panchkula | Haryana | 77 | 62 | 33 | 172 | Topics | |
Bishwaranjan Dash | Bhubaneswar | Orissa | 45 | 66 | 61 | 172 | Topics | |
Priya mirchandani | Bhopal | Madhya Pradesh | 42 | 67 | 63 | 172 | Topics | |
Madhuri shakwar | Bhopal | Madhya Pradesh | 46 | 49 | 77 | 172 | Make Me IITian | |
Sudharshan S.T | Chennai | Tamil Nadu | 35 | 74 | 62 | 171 | Online Test Series | |
SUCHIT A. SANGHVI | Jamnagar | Gujarat | 37 | 61 | 73 | 171 | Online Test Series | |
Srinath | Chennai | Tamil Nadu | 52 | 66 | 53 | 171 | Make Me IITian | |
Akhilesh Jain | Pune | Maharashtra | 65 | 55 | 50 | 170 | Make Me IITian | |
Naveen sharma | Delhi | Delhi | 80 | 19 | 71 | 170 | Physics | |
nithin dondapati | Khammam | Andhra Pradesh | 77 | 57 | 35 | 169 | Make Me IITian | |
Ashish Mane | Nasik | Maharashtra | 74 | 77 | 18 | 169 | One Year Package | |
Tanmoy Das | Coochbehar | West Bengal | 65 | 28 | 76 | 169 | Maths | |
Azharuddin | Karipur | Kerala | 36 | 75 | 57 | 168 | Topics | |
Pavel Das | Bokaro | Jharkhand | 73 | 22 | 73 | 168 | Maths | |
Dipak Yadav | Guwahati | Assam | 55 | 64 | 49 | 168 | Two Years Package | |
Abhijit Mistry | Kolkata | West Bengal | 25 | 66 | 77 | 168 | Online Test Series | |
Arighna Goswamy | Kolkata | West Bengal | 78 | 29 | 61 | 168 | Physics | |
Akshay kumar | Bokaro | Jharkhand | 75 | 22 | 71 | 168 | Maths | |
Vaibhav Dhiman | Ghaziabad | Uttar Pradesh | 51 | 52 | 64 | 167 | Online Test Series | |
Siddhaling | Kalyan | Maharashtra | 32 | 79 | 56 | 167 | Physics | |
Pratigya | Nagpur | Maharashtra | 77 | 58 | 32 | 167 | Online Test Series | |
laksh | Surat | Gujarat | 77 | 62 | 28 | 167 | Online Test Series | |
Samay Sanghvi | Nagpur | Maharashtra | 57 | 49 | 61 | 167 | Online Test Series | |
Brajesh kumar | Purnea | Bihar | 70 | 25 | 72 | 167 | Make Me IITian | |
BHASKAR | Guwahati | Assam | 50 | 76 | 41 | 167 | Maths | |
avinash | Hosur | Tamil Nadu | 77 | 17 | 73 | 167 | Chemistry | |
Abhijeet Singh | Lucknow | Uttar Pradesh | 63 | 51 | 52 | 166 | Topics | |
sameer kumar anand | samastipur | Bihar | 19 | 75 | 72 | 166 | Chemistry | |
Aseem Jain | Rohtak | Haryana | 79 | 31 | 56 | 166 | Online Test Series | |
raju rasheed beigh | Budgam | Jammu and Kashmir | 43 | 79 | 44 | 166 | Two Years Package | |
Susant | Bhubaneshwar | Orissa | 79 | 61 | 26 | 166 | Make Me IITian | |
Abhishree Arora | New Delhi | Delhi | 75 | 40 | 51 | 166 | One Year Package | |
Amrita | Dhanbad | Jharkhand | 80 | 58 | 27 | 165 | Topics | |
Shikhor Jyoti | Sibsagar | Assam | 55 | 44 | 66 | 165 | Topics | |
Varanasi sai mastya bhargav | Visakhapatnam | Andhra Pradesh | 17 | 68 | 80 | 165 | Two Years Package | |
Suman Kumar Jha | Patna | Bihar | 31 | 79 | 55 | 165 | Chemistry | |
Akash Kr. Gupta | Durg | Chhattisgarh | 12 | 80 | 72 | 164 | One Year Package | |
Ankit Mittal | Faridabad | Haryana | 37 | 67 | 60 | 164 | Topics | |
Syed Nasar Hussain | Warangal | Andhra Pradesh | 36 | 66 | 61 | 163 | Maths | |
Gaurang bansal | Faridabad | Haryana | 50 | 74 | 39 | 163 | Topics | |
Prajakta | Pune | Maharashtra | 53 | 78 | 32 | 163 | One Year Package | |
Ashutosh | Chandigarh | Chandigarh | 61 | 27 | 75 | 163 | Online Test Series | |
Pankaj Aggarwal | Chandigarh | Chandigarh | 53 | 50 | 60 | 163 | Chemistry | |
Rajneesh | Noida | Uttar Pradesh | 75 | 64 | 23 | 162 | Topics | |
Pankaj Sharma | New Delhi | Delhi | 60 | 39 | 63 | 162 | Two Years Package | |
Priyanshu Rajput | Etah | Uttar Pradesh | 41 | 60 | 61 | 162 | Make Me IITian | |
K yashasvi | Hyderabad | Andhra Pradesh | 42 | 71 | 48 | 161 | Physics | |
Daman jeet singh | New Delhi | Delhi | 40 | 59 | 62 | 161 | Physics | |
Mohit Patil | Nagpur | Maharashtra | 36 | 74 | 50 | 160 | Online Test Series | |
Bhavy Khatri | Alwar | Rajasthan | 76 | 25 | 59 | 160 | Physics | |
Smriti Verma | Saharsa | Bihar | 47 | 70 | 43 | 160 | Topics | |
Nikshu Bansal | Gurgaon | Haryana | 70 | 56 | 34 | 160 | One Year Package | |
Nilanshi | Surat | Gujarat | 39 | 54 | 67 | 160 | Topics | |
Srishti | Hyderabad | Andhra Pradesh | 59 | 76 | 25 | 160 | Topics | |
peeyush ramteke | Nagpur | Maharashtra | 39 | 52 | 69 | 160 | Make Me IITian | |
shubham khanna | Faridabad | Haryana | 25 | 54 | 80 | 159 | Chemistry | |
kapeender | Sonipat | Haryana | 66 | 76 | 17 | 159 | Two Years Package | |
Taha Hasan | Pune | Maharashtra | 29 | 50 | 80 | 159 | Two Years Package | |
Sai Mahesh | Karimnagar | Andhra Pradesh | 39 | 57 | 63 | 159 | Maths | |
Prabhat singh | Lucknow | Uttar Pradesh | 58 | 32 | 69 | 159 | Make Me IITian | |
Shubham Harip | Wakad | Maharashtra | 45 | 72 | 42 | 159 | Online Test Series | |
Sonu Roy | Jodhpur | Rajasthan | 33 | 52 | 74 | 159 | Chemistry | |
Amit Hooda | Rohtak | Haryana | 35 | 76 | 48 | 159 | Topics | |
mohit Kaushik | Varanasi | Uttar Pradesh | 77 | 13 | 69 | 159 | Topics | |
saroj kumar | Rourkela | Orissa | 49 | 65 | 45 | 159 | Online Test Series | |
Parinita S. Haldar | 13 | 69 | 77 | 159 | One Year Package | |||
prakhar srivastava | Allahabad | Uttar Pradesh | 26 | 72 | 61 | 159 | Chemistry | |
Debjyoti Iaskar | Agartala | Tripura | 48 | 59 | 51 | 158 | Make Me IITian | |
Jitesh Patel | Bangalore | Karnataka | 50 | 76 | 32 | 158 | Chemistry | |
Sunil kumar | Chandigarh | Chandigarh | 47 | 50 | 61 | 158 | Topics | |
K Y Nishanthraj | Erode | Tamil Nadu | 75 | 43 | 40 | 158 | Maths | |
Suraj Kumar | Patna | Bihar | 62 | 50 | 46 | 158 | Maths | |
Swarnamouli Das | Patna | Bihar | 79 | 39 | 40 | 158 | Topics | |
kunal | DIMNA BASTI | Jharkhand | 64 | 62 | 32 | 158 | Topics | |
UMAR JINDANI | Anand | Gujarat | 72 | 25 | 60 | 157 | Maths | |
Ayush | Bhagalpur | Bihar | 36 | 75 | 46 | 157 | Online Test Series | |
Abhijit | Kapurthala | Punjab | 33 | 70 | 54 | 157 | Topics | |
Prateek Rajak | Madhya Pradesh | 42 | 60 | 54 | 156 | Maths | ||
Sakshi Singh | Bokaro | Jharkhand | 75 | 48 | 33 | 156 | Two Years Package | |
jyoti | Bharuch | Gujarat | 38 | 70 | 48 | 156 | Chemistry | |
Pankaj Kumar Chaurasia | Kolkata | West Bengal | 62 | 43 | 51 | 156 | Topics | |
Bharat Makkar | Rohtak | Haryana | 25 | 57 | 74 | 156 | One Year Package | |
ANIL SHARMA | Sirohi | Rajasthan | 72 | 14 | 70 | 156 | Two Years Package | |
PRIYANSHU SHARMA | Patna | Bihar | 22 | 65 | 68 | 155 | Online Test Series | |
Rocky Kumar | Bihar | 13 | 67 | 75 | 155 | Chemistry | ||
mohan vashishth | Ghaziabad | Uttar Pradesh | 20 | 72 | 63 | 155 | Topics | |
Sohail Mohammad Namakwala | Bharuch | Gujarat | 62 | 20 | 73 | 155 | Maths | |
Sonu | 66 | 58 | 31 | 155 | Physics | |||
Gayatri | Bhatinda | Punjab | 58 | 78 | 19 | 155 | Make Me IITian | |
T.L.KALYANI | Rangaeddy | Andhra Pradesh | 80 | 51 | 23 | 154 | Online Test Series | |
Satish D Dixit | Aurangabad | Maharashtra | 75 | 10 | 69 | 154 | Chemistry | |
mir mukhtar kanth | Srinagar | Jammu and Kashmir | 38 | 57 | 59 | 154 | Maths | |
Rahul Choudhary | Bhopal | Madhya Pradesh | 15 | 75 | 64 | 154 | Topics | |
Prasanna Kannan | Bangalore | Karnataka | 59 | 15 | 80 | 154 | Topics | |
Vishal | Latur | Maharashtra | 54 | 29 | 70 | 153 | Topics | |
Sandeep Chakarborty | Hooghly | West Bengal | 32 | 65 | 56 | 153 | Chemistry | |
Rakhi Jha | Ramgarh | Jharkhand | 27 | 54 | 72 | 153 | Topics | |
Prateek Fulkar | Nagpur | Maharashtra | 70 | 30 | 53 | 153 | Maths | |
SANGHAMITRA HOTA | Bhubaneshwar | Orissa | 68 | 22 | 63 | 153 | One Year Package | |
Tarun | 71 | 25 | 57 | 153 | Physics | |||
Apoorva | Anand | Gujarat | 34 | 80 | 38 | 152 | One Year Package | |
pranav | Bangalore | Karnataka | 21 | 77 | 54 | 152 | Make Me IITian | |
Dinkar kumar | Munger | Bihar | 14 | 75 | 63 | 152 | Two Years Package | |
aman | New Delhi | Delhi | 74 | 14 | 64 | 152 | Make Me IITian | |
Arun Katyal | Pune | Maharashtra | 64 | 21 | 66 | 151 | Topics | |
Sahitya | Kadapa | Andhra Pradesh | 40 | 42 | 69 | 151 | Physics | |
P.Monish | Namakkal | Tamil Nadu | 43 | 43 | 64 | 150 | Topics | |
PALLAV BOHRA | Udaipur | Rajasthan | 40 | 54 | 56 | 150 | Online Test Series | |
Shobhik | Guwahati | Assam | 69 | 13 | 68 | 150 | Physics | |
navaneetha krishnan.G | Tirupur | Tamil Nadu | 11 | 72 | 67 | 150 | Topics | |
Omkar Suryawanshi | Pune | Maharashtra | 48 | 53 | 49 | 150 | Make Me IITian | |
PALANIAPPAN. C | Thanjavur | Tamil Nadu | 74 | 49 | 27 | 150 | Topics | |
Shruti | Hyderabad | Andhra Pradesh | 63 | 50 | 37 | 150 | Chemistry | |
Sidddharth rao | Raipur | Chhattisgarh | 31 | 46 | 73 | 150 | Make Me IITian | |
NEERAJ DHANDHIA | Jodhpur | Rajasthan | 13 | 58 | 79 | 150 | Topics | |
Shubham Zalake | Mumbai | Maharashtra | 47 | 63 | 40 | 150 | Topics | |
Daksh Khanna | Delhi | Delhi | 44 | 53 | 53 | 150 | Maths | |
Paramjit singh | Mohali | Punjab | 41 | 58 | 50 | 149 | Maths | |
sandesh deshmukh | Jalna | Maharashtra | 10 | 60 | 79 | 149 | Topics | |
sukriti | Dehra Dun | Uttarakhand | 49 | 55 | 45 | 149 | One Year Package | |
DILSHAD ALAM | Bihar | 62 | 59 | 28 | 149 | Topics | ||
J Pujitha | Bangalore | Karnataka | 27 | 70 | 52 | 149 | Topics | |
Sriram Abishek | Hosur | Tamil Nadu | 72 | 56 | 21 | 149 | Topics | |
PURUSHOTTAM CHARUDE | Nasik | Maharashtra | 58 | 62 | 29 | 149 | Maths | |
anurakt aman | seraikella | Jharkhand | 34 | 74 | 41 | 149 | Maths | |
Abhay sinha | Gandhidham | Gujarat | 42 | 31 | 76 | 149 | Physics | |
sumit singh | nawada | Bihar | 65 | 10 | 74 | 149 | Two Years Package | |
Nisharg Shah | Vadodara | Gujarat | 54 | 36 | 58 | 148 | Online Test Series | |
Ritambhara Tripathi | Gorakhpur | Uttar Pradesh | 77 | 36 | 35 | 148 | Physics | |
Tejas | Latur | Maharashtra | 28 | 47 | 73 | 148 | Two Years Package | |
Ravinandan | Motinagar | Delhi | 28 | 51 | 69 | 148 | Online Test Series | |
shruti parvathy | Gulbarga | Karnataka | 62 | 14 | 72 | 148 | Online Test Series | |
Dhaphy Andrea | Namakkal | Tamil Nadu | 67 | 12 | 69 | 148 | Online Test Series | |
Shivam Singh Thakur | Chandigarh | 46 | 51 | 50 | 147 | Two Years Package | ||
SHIVANK TIWARI | Auraiya | Uttar Pradesh | 16 | 79 | 52 | 147 | Physics | |
SUMANTH | Shimoga | Karnataka | 80 | 17 | 50 | 147 | Online Test Series | |
Mohd Kashif Ali | New Delhi | Delhi | 37 | 47 | 63 | 147 | Topics | |
Himanshu Dhankhar | Jodhpur | Rajasthan | 39 | 53 | 55 | 147 | Topics | |
Lokender | Gurgaon | Haryana | 30 | 45 | 72 | 147 | Physics | |
SHIVAM LAVTI | Udaipur | Rajasthan | 18 | 51 | 77 | 146 | Chemistry | |
G vannur vali | Kurnool | Andhra Pradesh | 69 | 39 | 38 | 146 | Physics | |
Nishtha Gupta | Nawashahr | Punjab | 54 | 62 | 30 | 146 | Online Test Series | |
Priyanka Rane | Jalgaon | Maharashtra | 65 | 46 | 35 | 146 | Two Years Package | |
Shakti acharya | Bhubaneswar | Orissa | 26 | 65 | 55 | 146 | Topics | |
akshay ashok saste | Pune | Maharashtra | 70 | 48 | 28 | 146 | Make Me IITian | |
Manish shankar | Dhanbad | Jharkhand | 30 | 48 | 68 | 146 | Make Me IITian | |
B.V.S. Rohit | Hyderabad | Andhra Pradesh | 42 | 61 | 43 | 146 | Topics | |
Snehil Soni | neemuch | Madhya Pradesh | 50 | 76 | 20 | 146 | Topics | |
j sudharshan | Chennai | Tamil Nadu | 45 | 27 | 73 | 145 | Topics | |
Vishal navariya | Alwar | Rajasthan | 57 | 65 | 23 | 145 | Topics | |
Shefali sharma | Jaipur | Rajasthan | 10 | 64 | 71 | 145 | Topics | |
Riya | Sirsa | Haryana | 29 | 42 | 74 | 145 | Online Test Series | |
Sanjay kumar | Delhi | Delhi | 64 | 50 | 31 | 145 | Physics | |
NAVEEN KUMAR | Dhanbad | Jharkhand | 49 | 80 | 16 | 145 | Topics | |
Smit Mukeshbhai Samani | Rajkot | Gujarat | 66 | 40 | 38 | 144 | Two Years Package | |
karthik | Bangalore | Karnataka | 12 | 72 | 60 | 144 | Two Years Package | |
C.Vaishnavi | Tanjore | Tamil Nadu | 52 | 17 | 75 | 144 | Chemistry | |
Shriniwas Dasari | Hisar | Haryana | 31 | 39 | 74 | 144 | Online Test Series | |
pranshu garg | Rohtak | Haryana | 54 | 27 | 62 | 143 | Online Test Series | |
ABHINIL AGARWAL | Jaipur | Rajasthan | 28 | 35 | 80 | 143 | One Year Package | |
Aaditya | Mumbai | Maharashtra | 35 | 63 | 45 | 143 | Chemistry | |
Koyena | Guwahati | Assam | 29 | 50 | 64 | 143 | Physics | SC |
Amit | Bilaspur | Himachal Pradesh | 15 | 59 | 69 | 143 | Physics | |
deepak agarwal | hanumangarh | Rajasthan | 39 | 39 | 65 | 143 | Chemistry | |
ANAMIKA VERMA | Bhilai | Chhattisgarh | 42 | 42 | 59 | 143 | Physics | |
Vatsal | Panchmahal | Gujarat | 61 | 44 | 38 | 143 | Make Me IITian | |
Sekh Abeer | Hooghly | West Bengal | 10 | 74 | 59 | 143 | Online Test Series | |
Rishika Gupta | Jamshedpur | Jharkhand | 59 | 54 | 29 | 142 | One Year Package | |
ANTONY IGNATIUSK | Thrissur | Kerala | 10 | 60 | 72 | 142 | Two Years Package | |
Rachit | Delhi | Delhi | 28 | 80 | 34 | 142 | Topics | |
Dharna agrawal | Champa | Chhattisgarh | 70 | 51 | 21 | 142 | Chemistry | |
SANJAY DUBEY | Gwalior | Madhya Pradesh | 31 | 41 | 69 | 141 | Two Years Package | |
Priyanshi | Lucknow | Uttar Pradesh | 68 | 13 | 60 | 141 | Online Test Series | |
Ayush Poddar | Guwahati | Assam | 38 | 63 | 40 | 141 | Topics | |
Vikash | Uttar Pradesh | 62 | 43 | 36 | 141 | Chemistry | ||
Tarana Bansal | 37 | 28 | 76 | 141 | Make Me IITian | |||
shalini Priya | Anthiyur | Tamil Nadu | 23 | 58 | 60 | 141 | Online Test Series | |
Parimal Misra | Lucknow | Uttar Pradesh | 45 | 46 | 50 | 141 | Make Me IITian | |
Dinesh | Rourkela | Orissa | 26 | 48 | 67 | 141 | Topics | |
shravan kumar v c/ V.Nnarahari Rao | Hyderabad | Andhra Pradesh | 40 | 60 | 40 | 140 | Online Test Series | |
Anurag | Ahmedabad | Gujarat | 28 | 62 | 50 | 140 | Physics | |
Vishal Gupta | Ambikapur | Chhattisgarh | 56 | 37 | 47 | 140 | Maths | |
Ameya Sunil Moge | Pune | Maharashtra | 41 | 41 | 58 | 140 | One Year Package | |
Sudeshna Ghosh | Asansol | West Bengal | 67 | 60 | 13 | 140 | Topics | SC |
Arkadeepta Roy | Agartala | Tripura | 67 | 53 | 20 | 140 | Online Test Series | |
Aravindh | Mysore | Karnataka | 55 | 70 | 15 | 140 | Topics | |
Priya Dilipbhai Bhalara | Junagadh | Gujarat | 54 | 48 | 37 | 139 | One Year Package | |
HRISHIKESH | Jalna | Maharashtra | 78 | 27 | 34 | 139 | Topics | |
Paramesh | Nellore | Andhra Pradesh | 65 | 24 | 50 | 139 | One Year Package | |
John Fernandes | Betul | Madhya Pradesh | 47 | 75 | 17 | 139 | Chemistry | |
Nitish Kumar Mishra | Gurgaon | Haryana | 70 | 33 | 36 | 139 | Physics | |
AYUSH KAMAL | Patna | Bihar | 46 | 79 | 14 | 139 | Topics | |
M M GIRISH | Uttara Kannada | Karnataka | 25 | 43 | 71 | 139 | Physics | |
misaal khan | Rampur | Uttar Pradesh | 24 | 34 | 80 | 138 | Chemistry | |
Ajinkya Takawale | Pune | Maharashtra | 27 | 38 | 73 | 138 | Make Me IITian | |
Himanshu Paghdar | Junagadh | Gujarat | 25 | 58 | 55 | 138 | One Year Package | |
Vaibhav Kumar | Muzaffarpur | Bihar | 58 | 10 | 70 | 138 | Chemistry | |
Nilesh Myanak | Jharkhand | 76 | 15 | 46 | 137 | Chemistry | ||
Ribhu Lahiri | New Delhi | Delhi | 55 | 30 | 52 | 137 | Online Test Series | |
PRAJWAL BHINGARE | Wardha | Maharashtra | 34 | 65 | 38 | 137 | Maths | |
Trupti Rajput | Aurangabad | Maharashtra | 77 | 19 | 41 | 137 | Topics | |
gaurav | Hapur | Uttar Pradesh | 52 | 26 | 59 | 137 | Topics | |
Shashank Pandhare | Nasik | Maharashtra | 31 | 34 | 71 | 136 | Topics | |
