IIT Electrical Engineering Cutoff 2011 – 2015
Electrical Engineering one of the famous branch for engineering students across India. Its comes after Computer Science in terms of preference. Electrical Engineering is a study of electricity, electrons and electromagnetism. The main focus of this study revolves around on designing and testing ICs, inductors, capacitors and resistors.
Here are the details of the IIT Electrical Engineering Cutoff
Electrical Engineering Cutoff 2015
Genral | OBC | SC | ST | |||||
IIT Bombay Electrical Engineering 4-year B.Tech. Course | 240 | 182 | 58 | 17 | ||||
IIT MADRAS Electrical Engineering 4-year B.Tech. Course | 605 | 360 | 261 | 148 | ||||
IIT MADRAS 5-year B.Tech. + M.Tech. Dual Degree Course | 1237 | 658 | 510 | 269 | ||||
IIT Kanpur Electrical Engineering 4-year B.Tech. Course | 674 | 427 | 228 | 136 | ||||
IIT KHARAGPUR Electrical Engineering 4-year B.Tech. Course | 1061 | 497 | 243 | 157 | ||||
IIT KHARAGPUR Electrical Engineering 5-year B.Tech. + M.Tech. Dual Degree Course | 1373 | 808 | 419 | 257 | ||||
IIT Roorkee Electrical Engineering 4-year B.Tech. Course | 1683 | 752 | 407 | 208 | ||||
IIT HYDERABAD Electrical Engineering -year B.Tech. Course | 2420 | 1139 | 654 | 346 | ||||
IIT BHU Electrical Engineering 4-year B.Tech. Course | 2525 | 1168 | 572 | 320 | ||||
IIT Gandhinagar Electrical Engineering 4-year B.Tech. Course | 3244 | 1630 | 864 | 339 | ||||
IIT INDORE Electrical Engineering 4-year B.Tech. Course | 3530 | 1803 | 942 | 410 | ||||
IIT ROPAR Electrical Engineering 4-year B.Tech. Course | 3802 | 1805 | 1030 | 415 | ||||
IIT BHUBANESWAR Electrical Engineering 4-year B.Tech. Course | 4394 | 1872 | 950 | 406 | ||||
IIT JODHPUR Electrical Engineering 4-year B.Tech. Course | 4553 | 2274 | 1053 | 426 | ||||
IIT MANDI Electrical Engineering 4-year B.Tech. Course | 4578 | 2227 | 1116 | 451 | ||||
IIT Patna Electrical Engineering 4-year B.Tech. Course | 5079 | 2327 | 1176 | 527 | ||||
IIT TIRUPATI Electrical Engineering 4-year B.Tech. Course | 5449 | 2442 | 1207 | 438 | ||||
IIT ISM Electrical Engineering 4-year B.Tech. Course | 5474 | 2253 | 1104 | 483 | ||||
IIT PALAKKAD Electrical Engineering 4-year B.Tech. Course | 5619 | 2594 | 1306 | 608 |
IIT Electrical Engineering Cutoff 4-year B.Tech. Course Bombay
The Cut off for IIT Bombay for EE is expected to be round about 250 for general category for OBC we can expect it to be around 100 for SC and ST it can be 50 and 17 respectively.
Recent Comments