Cover the Syllabus At-Least Twice For JEE 2020
The Only Way to Clear JEE 2020 is to Start Early and Practice Quality Question on regular basis
JEE 2020 Time Table: You can view the Videos Any time you wish but to simplify the Routine we have divided the syllabus in 2 Time Slot
- Morning (Time Slot 1): Any Time You Wish to Study in Morning
- Evening (Time Solt 2): Any Time You Wish to Study in Evening
- Each Row in the below time table represents a Date
- We have divided the Syllabus in 440 Lectures (Known as Day)
- Each Day Contains Video Lectures of 30 Min following by practicing questions Online
- In the time table we have assumed that your 11th exam will be held in Feb or March
- The time table allows you to focus on 12th board Exam as well
Download Study Time Table for JEE 2020
Download- 1st Time 12th syllabus in 4 Months April 2019 to July 2019
- 12th revision in 2 Months August 2019 to September 2019
- 11th revision in 2 Months October 2019 to November 2019
- 12th Fast Track in 24 days December 2019 to January 2020
- 11th Fast Track in 24 days February 2020 to March 2020
Subject | Unit | Chapter | Lecture |
---|---|---|---|
Physics | Optics | Reflection | Day 1 |
Chemistry | Physical chemistry 2 | Chemical Kinetics | Day 2 |
Maths | Integral Calculus | Indefinite Integral | Day 2 |
Physics | Optics | Reflection | Day 3 |
Chemistry | Physical chemistry 2 | Chemical Kinetics | Day 4 |
Maths | Integral Calculus | Indefinite Integral | Day 4 |
Online test for Reflection | |||
Online Test for Chemical Kinetics | |||
Maths | Integral Calculus | Indefinite Integral | Day 6 |
Physics | Optics | Refraction | Day 2 |
Chemistry | Physical chemistry 2 | Chemical Equilibrium | Day 2 |
Maths | Integral Calculus | Indefinite Integral | Day 8 |
Physics | Optics | Refraction | Day 4 |
Chemistry | Physical chemistry 2 | Chemical Equilibrium | Day 4 |
Maths | Integral Calculus | Indefinite Integral | Day 10 |
Online test for Refraction | |||
Online test for Chemical Equilibrium | |||
Online test for Indefinite Integral | |||
Physics | Optics | Wave Optics | Day 2 |
Chemistry | Physical chemistry 2 | Ionic Equilibrium | Day 2 |
Maths | Integral Calculus | Definite Integral | Day 2 |
Physics | Current Electrocity | Electrostate | Day 1 |
Chemistry | Physical chemistry 2 | Ionic Equilibrium | Day 4 |
Maths | Integral Calculus | Definite Integral | Day 4 |
Physics | Current Electrocity | Electrostate | Day 3 |
Chemistry | Physical chemistry 2 | Ionic Equilibrium | Day 6 |
Online test for Definite Integral | |||
Physics | Current Electrocity | Electrostate | Day 5 |
Chemistry | Physical chemistry 2 | Electrolysis and Electrolytic Conductance | Day 1 |
Maths | Integral Calculus | Area | Day 2 |
Online test for Electrostate | |||
Chemistry | Physical chemistry 2 | Electrolysis and Electrolytic Conductance | Day 3 |
Online test for Area | |||
Physics | Current Electrocity | Capacitor | day 2 |
Chemistry | Physical chemistry 2 | Ideal Solution | Day 1 |
Maths | Integral Calculus | Differential Equation | Day 2 |
Physics | Current Electrocity | Capacitor | day 4 |
Chemistry | Physical chemistry 2 | Ideal Solution | Day 3 |
Online test for Differential Equation | |||
Physics | Current Electrocity | Current electricity | Day 1 |
Chemistry | Physical chemistry 2 | Ideal Solution | Day 5 |
Maths | Coordinate Geometry | Coordinate Systems and Coordinate | Day 2 |
Physics | Current Electrocity | Current electricity | Day 3 |
Online test for Ideal Solution | |||
Maths | Coordinate Geometry | Coordinate Systems and Coordinate | Day 4 |
Physics | Current Electrocity | Current electricity | Day 5 |
Chemistry | Physical chemistry 2 | Surface Chemistry | Day 2 |
Online test for Coordinate Systems and Coordinate | |||
Physics | Electromagnetism | Moving charge in magnetic Field | Day 1 |
Chemistry | Physical chemistry 2 | Surface Chemistry | Day 4 |
Maths | Coordinate Geometry | The Straight Line | Day 2 |
Physics | Electromagnetism | Moving charge in magnetic Field | Day 3 |
Chemistry | Organic Chemistry 2 | Halogen Compound | Day 1 |
Maths | Coordinate Geometry | The Straight Line | Day 4 |
Physics | Electromagnetism | Moving charge in magnetic Field | Day 5 |
Chemistry | Organic Chemistry 2 | Halogen Compound | |
Maths | Coordinate Geometry | The Straight Line | Day 6 |
Physics | Electromagnetism | Magnetic field of current Element | Day 1 |
Chemistry | Organic Chemistry 2 | Alcohols, Phenols and Ethers | Day 1 |
Maths | Coordinate Geometry | The Pairs of straight Line | Day 1 |
Physics | Electromagnetism | Magnetic field of current Element | Day 3 |
Chemistry | Organic Chemistry 2 | Alcohols, Phenols and Ethers | Day 3 |
Maths | Coordinate Geometry | The Pairs of straight Line | Day 3 |
Physics | Electromagnetism | Magnetic field of current Element | Day 5 |
Online Test Alcohols, Phenols and Ethers | |||
Maths | Coordinate Geometry | Circles | Day 1 |
Online test for Magnetic field of current Element | |||
Chemistry | Organic Chemistry 2 | Ketones and Aldehydes | Day 2 |
Maths | Coordinate Geometry | Circles | Day 3 |
Physics | Electromagnetism | Magnetic Flux andgauss's law of Magnetism | Day 2 |
Chemistry | Organic Chemistry 2 | Ketones and Aldehydes | Day 4 |
Maths | Coordinate Geometry | Circles | Day 5 |
Physics | Electromagnetism | Magnetic Flux andgauss's law of Magnetism | Day 4 |
Chemistry | Organic Chemistry 2 | Carboxlic Acid | Day 1 |
Maths | Coordinate Geometry | Circles | Day 7 |
Online test for Magnetic Flux andgauss's law of Magnetism | |||
Chemistry | Organic Chemistry 2 | Carboxlic Acid | Day 3 |
Maths | Coordinate Geometry | Circles | Day 9 |
Physics | Modern Physics | Atomic Physics | Day 2 |
Chemistry | Organic Chemistry 2 | Nitrogen Compounds | Day 1 |
Maths | Coordinate Geometry | Parabola | Day 1 |
Physics | Modern Physics | Atomic Physics | Day 4 |
Chemistry | Organic Chemistry 2 | Nitrogen Compounds | Day 3 |
Maths | Coordinate Geometry | Parabola | Day 3 |
Physics | Modern Physics | Atomic Physics | Day 6 |
Chemistry | Organic Chemistry 2 | Biomolecules | Day 1 |
Maths | Coordinate Geometry | Parabola | day 5 |
Physics | Modern Physics | Nuclear Physics | Day 1 |
Online Test Biomolecules | |||
Maths | Coordinate Geometry | Ellipse | Day 1 |
Physics | Modern Physics | Nuclear Physics | Day 3 |
Chemistry | Organic Chemistry 2 | Polymers | Day 2 |
Maths | Coordinate Geometry | Ellipse | Day 3 |
Online test for Nuclear Physics | |||
Chemistry | Organic Chemistry 2 | Chemistry in Everyday Life | Day 1 |
Maths | Coordinate Geometry | Ellipse | Day 5 |
Physics | Modern Physics | Electronics | Day 2 |
Online Test for Chemistry in Everyday Life | |||
Maths | Coordinate Geometry | Hyperbola | Day 1 |
Physics | Modern Physics | Electronics | Day 4 |
Chemistry | Inorganic Chemistry 2 | p-BlockElements and their Compounds | Day 2 |
Maths | Coordinate Geometry | Hyperbola | Day 3 |
Online test for Electronics | |||
Chemistry | Inorganic Chemistry 2 | p-BlockElements and their Compounds | Day 4 |
Maths | Coordinate Geometry | Hyperbola | Day 5 |
Physics | Modern Physics | Alternating Current | Day 2 |
Chemistry | Inorganic Chemistry 2 | p-BlockElements and their Compounds | Day 6 |
Maths | Vector & and 3d Geometry | Vectors | Day 1 |
Chemistry | Inorganic Chemistry 2 | p-BlockElements and their Compounds | Day 8 |
Maths | Vector & and 3d Geometry | Vectors | Day 3 |
Chemistry | Inorganic Chemistry 2 | p-BlockElements and their Compounds | Day 10 |
Maths | Vector & and 3d Geometry | Vectors | Day 5 |
Chemistry | Inorganic Chemistry 2 | p-BlockElements and their Compounds | Day 12 |
Maths | Vector & and 3d Geometry | Vectors | Day 7 |
Chemistry | Inorganic Chemistry 2 | p-BlockElements and their Compounds | Day 14 |
Online test for Vectors | |||
Chemistry | Inorganic Chemistry 2 | p-BlockElements and their Compounds | Day 15 |
Maths | Vector & and 3d Geometry | Three Dimensional Co-ordinate System | Day 2 |
Online test for p-BlockElements and their Compounds | |||
Chemistry | Inorganic Chemistry 2 | d-BlockElements and their Compounds | Day 1 |
Online test for Three Dimensional Co-ordinate System | |||
Chemistry | Inorganic Chemistry 2 | d-BlockElements and their Compounds | Day 3 |
Maths | Vector & and 3d Geometry | Plane | Day 2 |
Chemistry | Inorganic Chemistry 2 | d-BlockElements and their Compounds | Day 5 |
Online test for Plane | |||
Chemistry | Inorganic Chemistry 2 | d-BlockElements and their Compounds | Day 7 |
Online test for Sphere | |||
Online test for d-BlockElements and their Compounds | |||
Chemistry | Inorganic Chemistry 2 | Coordination Compounds and Organometallic | Day 2 |
Chemistry | Inorganic Chemistry 2 | Coordination Compounds and Organometallic | Day 4 |
Chemistry | Inorganic Chemistry 2 | Coordination Compounds and Organometallic | Day 6 |
Chemistry | Inorganic Chemistry 2 | Coordination Compounds and Organometallic | Day 8 |
Subject | Unit | Chapter | Lecture |
---|---|---|---|
Chemistry | Physical chemistry 2 | Chemical Kinetics | Day 1 |
Maths | Integral Calculus | Indefinite Integral | Day 1 |
Physics | Optics | Reflection | Day 2 |
Chemistry | Physical chemistry 2 | Chemical Kinetics | Day 3 |
Maths | Integral Calculus | Indefinite Integral | Day 3 |
Physics | Optics | Reflection | Day 4 |
Chemistry | Physical chemistry 2 | Chemical Kinetics | Day 5 |
Maths | Integral Calculus | Indefinite Integral | Day 5 |
Physics | Optics | Refraction | Day 1 |
Chemistry | Physical chemistry 2 | Chemical Equilibrium | Day 1 |
Maths | Integral Calculus | Indefinite Integral | Day 7 |
Physics | Optics | Refraction | Day 3 |
Chemistry | Physical chemistry 2 | Chemical Equilibrium | Day 3 |
Maths | Integral Calculus | Indefinite Integral | Day 9 |
Physics | Optics | Refraction | day 5 |
Chemistry | Physical chemistry 2 | Chemical Equilibrium | Day 5 |
Maths | Integral Calculus | Indefinite Integral | Day 11 |
Physics | Optics | Wave Optics | Day 1 |
Chemistry | Physical chemistry 2 | Ionic Equilibrium | Day 1 |
Maths | Integral Calculus | Definite Integral | Day 1 |
Online test for Wave Optics | |||
Chemistry | Physical chemistry 2 | Ionic Equilibrium | Day 3 |
Maths | Integral Calculus | Definite Integral | Day 3 |
Physics | Current Electrocity | Electrostate | Day 2 |
Chemistry | Physical chemistry 2 | Ionic Equilibrium | Day 5 |
Maths | Integral Calculus | Definite Integral | Day 5 |
Physics | Current Electrocity | Electrostate | Day 4 |
Online test for Ionic Equilibrium | |||
Maths | Integral Calculus | Area | Day 1 |
Physics | Current Electrocity | Electrostate | Day 6 |
Chemistry | Physical chemistry 2 | Electrolysis and Electrolytic Conductance | Day 2 |
Maths | Integral Calculus | Area | Day 3 |
Physics | Current Electrocity | Capacitor | day 1 |
Online test for Electrolysis and Electrolytic Conductance | |||
Maths | Integral Calculus | Differential Equation | Day 1 |
Physics | Current Electrocity | Capacitor | day 3 |
Chemistry | Physical chemistry 2 | Ideal Solution | Day 2 |
Maths | Integral Calculus | Differential Equation | Day 3 |
Online test for Capacitor | |||
Chemistry | Physical chemistry 2 | Ideal Solution | Day 4 |
Maths | Coordinate Geometry | Coordinate Systems and Coordinate | Day 1 |
Physics | Current Electrocity | Current electricity | Day 2 |
Chemistry | Physical chemistry 2 | Ideal Solution | Day 6 |
Maths | Coordinate Geometry | Coordinate Systems and Coordinate | Day 3 |
Physics | Current Electrocity | Current electricity | Day 4 |
Chemistry | Physical chemistry 2 | Surface Chemistry | Day 1 |
Maths | Coordinate Geometry | Coordinate Systems and Coordinate | Day 5 |
Online test for Current Electrocity | |||
Chemistry | Physical chemistry 2 | Surface Chemistry | Day 3 |
Maths | Coordinate Geometry | The Straight Line | Day 1 |
Physics | Electromagnetism | Moving charge in magnetic Field | Day 2 |
Online test for Surface Chemistry | |||
Maths | Coordinate Geometry | The Straight Line | Day 3 |
Physics | Electromagnetism | Moving charge in magnetic Field | Day 4 |
Chemistry | Organic Chemistry 2 | Halogen Compound | |
Maths | Coordinate Geometry | The Straight Line | Day 5 |
Online test for Moving charge in magnetic Field | |||
Online Test for Halogen Compound | |||
Online test for The straight Line | |||
Physics | Electromagnetism | Magnetic field of current Element | Day 2 |
Chemistry | Organic Chemistry 2 | Alcohols, Phenols and Ethers | Day 2 |
Maths | Coordinate Geometry | The Pairs of straight Line | Day 2 |
Physics | Electromagnetism | Magnetic field of current Element | Day 4 |
Chemistry | Organic Chemistry 2 | Alcohols, Phenols and Ethers | Day 4 |
Online test for The pairs of straigh line | |||
Physics | Electromagnetism | Magnetic field of current Element | Day 6 |
Chemistry | Organic Chemistry 2 | Ketones and Aldehydes | Day 1 |
Maths | Coordinate Geometry | Circles | Day 2 |
Physics | Electromagnetism | Magnetic Flux andgauss's law of Magnetism | Day 1 |
Chemistry | Organic Chemistry 2 | Ketones and Aldehydes | Day 3 |
Maths | Coordinate Geometry | Circles | Day 4 |
Physics | Electromagnetism | Magnetic Flux andgauss's law of Magnetism | Day 3 |
Online Test Ketones and Aldehydes | |||
Maths | Coordinate Geometry | Circles | Day 6 |
Physics | Electromagnetism | Magnetic Flux andgauss's law of Magnetism | Day 5 |
Chemistry | Organic Chemistry 2 | Carboxlic Acid | Day 2 |
Maths | Coordinate Geometry | Circles | Day 8 |
Physics | Modern Physics | Atomic Physics | Day 1 |
Online Test Carboxlic Acid | |||
Online test for Circles | |||
Physics | Modern Physics | Atomic Physics | Day 3 |
Chemistry | Organic Chemistry 2 | Nitrogen Compounds | Day 2 |
Maths | Coordinate Geometry | Parabola | day 2 |
Physics | Modern Physics | Atomic Physics | Day 5 |
Online Test Nitrogen Compounds | |||
Maths | Coordinate Geometry | Parabola | day 4 |
Online test for Atomic Physics | |||
Chemistry | Organic Chemistry 2 | Biomolecules | Day 2 |
Online test for Parabola | |||
Physics | Modern Physics | Nuclear Physics | Day 2 |
Chemistry | Organic Chemistry 2 | Polymers | Day 1 |
Maths | Coordinate Geometry | Ellipse | Day 2 |
Physics | Modern Physics | Nuclear Physics | Day 4 |
Online Test for Polymers | |||
Maths | Coordinate Geometry | Ellipse | Day 4 |
Physics | Modern Physics | Electronics | Day 1 |
Chemistry | Organic Chemistry 2 | Chemistry in Everyday Life | Day 2 |
Online test for Ellipse | |||
Physics | Modern Physics | Electronics | Day 3 |
Chemistry | Inorganic Chemistry 2 | p-BlockElements and their Compounds | Day 1 |
Maths | Coordinate Geometry | Hyperbola | Day 2 |
Physics | Modern Physics | Electronics | Day 5 |
Chemistry | Inorganic Chemistry 2 | p-BlockElements and their Compounds | Day 3 |
Maths | Coordinate Geometry | Hyperbola | Day 4 |
Physics | Modern Physics | Alternating Current | Day 1 |
Chemistry | Inorganic Chemistry 2 | p-BlockElements and their Compounds | Day 5 |
Online test for hyperbola | |||
Online test for Alternating Current | |||
Maths | Vector & and 3d Geometry | Vectors | Day 2 |
Chemistry | Inorganic Chemistry 2 | p-BlockElements and their Compounds | Day 7 |
Maths | Vector & and 3d Geometry | Vectors | Day 4 |
Chemistry | Inorganic Chemistry 2 | p-BlockElements and their Compounds | Day 9 |
Maths | Vector & and 3d Geometry | Vectors | Day 6 |
Chemistry | Inorganic Chemistry 2 | p-BlockElements and their Compounds | Day 11 |
Maths | Vector & and 3d Geometry | Vectors | Day 8 |
Chemistry | Inorganic Chemistry 2 | p-BlockElements and their Compounds | Day 13 |
Maths | Vector & and 3d Geometry | Three Dimensional Co-ordinate System | Day 1 |
Chemistry | Inorganic Chemistry 2 | p-BlockElements and their Compounds | Day 16 |
Maths | Vector & and 3d Geometry | Three Dimensional Co-ordinate System | Day 3 |
Maths | Vector & and 3d Geometry | Three Dimensional Co-ordinate System | Day 4 |
Chemistry | Inorganic Chemistry 2 | d-BlockElements and their Compounds | Day 2 |
Maths | Vector & and 3d Geometry | Plane | Day 1 |
Chemistry | Inorganic Chemistry 2 | d-BlockElements and their Compounds | Day 4 |
Maths | Vector & and 3d Geometry | Plane | Day 3 |
Chemistry | Inorganic Chemistry 2 | d-BlockElements and their Compounds | Day 6 |
Maths | Vector & and 3d Geometry | Sphere | day 1 |
Chemistry | Inorganic Chemistry 2 | d-BlockElements and their Compounds | Day 8 |
Chemistry | Inorganic Chemistry 2 | Coordination Compounds and Organometallic | Day 1 |
Chemistry | Inorganic Chemistry 2 | Coordination Compounds and Organometallic | Day 3 |
Chemistry | Inorganic Chemistry 2 | Coordination Compounds and Organometallic | Day 5 |
Chemistry | Inorganic Chemistry 2 | Coordination Compounds and Organometallic | Day 7 |
Online test for Coordination Compounds and Organometallic |
Subject | Unit | Chapter | Lecture |
---|---|---|---|
Physics | Optics | Reflection | Day 1 & 2 |
Chemistry | Physical Chemistry part 2 | Chemical Kinetics | Day 3 & 4 |
Maths | Integral Calculas | Indefinite Integral | Day 3 & 4 |
Physics | Optics | Refraction | Day 1 & 2 |
Chemistry | Physical Chemistry part 2 | Chemical Equilibrium | Day 1 & 2 |
Maths | Integral Calculas | Indefinite Integral | Day 7 & 8 |
Physics | Optics | Refraction | Day 4 & 5 |
Chemistry | Physical Chemistry part 2 | Chemical Equilibrium | Day 4 & 5 |
Maths | Integral Calculas | Indefinite Integral | Day 10 & 11 |
Physics | Optics | Wave Optics | Day 2 |
Chemistry | Physical Chemistry part 2 | Ionic Equilibrium | Day 3 & 4 |
Maths | Integral Calculas | Definite Integral | Day 3 & 4 |
Physics | Electrostatics and Current Electricity | Electrostatics | Day 1 & 2 |
Chemistry | Physical Chemistry part 2 | Electrolysis and Electrolitic Conductance | Day 1 & 2 |
Maths | Integral Calculas | Area | Day 1 |
Physics | Electrostatics and Current Electricity | Electrostatics | Day 5 & 6 |
Chemistry | Physical Chemistry part 2 | Ideal Solutions | Day 1 & 2 |
Maths | Integral Calculas | Differential Equation | Day 1 & 2 |
Physics | Electrostatics and Current Electricity | Capacitor | Day 3 & 4 |
Chemistry | Physical Chemistry part 2 | Ideal Solutions | Day 5 & 6 |
Integral Calculas Unit Test | |||
Physics | Electrostatics and Current Electricity | Current Electricity | Day 3 |
Chemistry | Physical Chemistry part 2 | Surface Chemistry | Day 3 |
Maths | Coordinate Geometry | Coordinate Systems and Coordinates | Day 3 & 4 |
Electrostatics and Current Electricity Unit Test | |||
Physical Chemistry part 2 Unit Test | |||
Maths | Coordinate Geometry | The Straight Lines | Day 1 & 2 |
Physics | Electro Magnetic | Moving Charge in Magnetic Field | Day 3 & 4 |
Chemistry | Inorganic Chemistry Part 2 | p-Block Elements and their Compounds | Day 3 & 4 |
Maths | Coordinate Geometry | The Straight Lines | Day 5 |
Physics | Electro Magnetic | Magnetic field of Current Element | Day 1 & 2 |
Chemistry | Inorganic Chemistry Part 2 | p-Block Elements and their Compounds | Day 7 & 8 |
Maths | Coordinate Geometry | The Pair of Straight Lines | Day 1 & 2 |
Physics | Electro Magnetic | Magnetic field of Current Element | Day 5 & 6 |
Chemistry | Inorganic Chemistry Part 2 | p-Block Elements and their Compounds | Day 11 & 12 |
Maths | Coordinate Geometry | Circles | Day 1 & 2 |
Physics | Electro Magnetic | Magnetic Flux and Gauss's law of Magnetism | Day 3 |
Chemistry | Inorganic Chemistry Part 2 | p-Block Elements and their Compounds | Day 15 |
Maths | Coordinate Geometry | Circles | Day 5 & 6 |
Electro Magnetic unit Test | |||
Chemistry | Inorganic Chemistry Part 2 | d-Block Elements and their Compounds | Day 1 & 2 |
Maths | Coordinate Geometry | Circles | Day 9 |
Physics | Modern Physics | Atomic Physics | Day 3 & 4 |
Chemistry | Inorganic Chemistry Part 2 | d-Block Elements and their Compounds | Dqay 5 & 6 |
Maths | Coordinate Geometry | Parabola | Day 3 & 4 |
Physics | Modern Physics | Nuclear Physics | Day 1 & 2 |
Chemistry | Inorganic Chemistry Part 2 | d-Block Elements and their Compounds | Day 8 |
Maths | Coordinate Geometry | Ellipse | Day 1 & 2 |
Physics | Modern Physics | Electronics | Day 1 & 2 |
Chemistry | Inorganic Chemistry Part 2 | Coordination Compounds and Organometallic | Day 3 & 4 |
Maths | Coordinate Geometry | Ellipse | Day 5 |
Physics | Modern Physics | Electronics | Day 4 & 5 |
Chemistry | Inorganic Chemistry Part 2 | Coordination Compounds and Organometallic | Day 7 |
Maths | Coordinate Geometry | Hyperbola | Day 3 & 4 |
Modern Physics Unit Test | |||
Inorganic Chemistry Part 2 Unit Test | |||
Coordinate Geometry Unit Test | |||
Chemistry | Organic Chemistry Part 2 | Halogens Compounds | Day 3 |
Maths | Vector & 3D | Vectors | Day 3 & 4 |
Chemistry | Organic Chemistry Part 2 | Alcohols, Phenols and Ethers | Day 3 |
Maths | Vector & 3D | Vectors | Day 6 & 7 |
Chemistry | Organic Chemistry Part 2 | Ketones and Aldehydes | Day 1 & 2 |
Maths | Vector & 3D | Three Dimensional Co-ordinate System | Day 1 & 2 |
Chemistry | Organic Chemistry Part 2 | Ketones and Aldehydes | Day 4 |
Maths | Vector & 3D | Three Dimensional Co-ordinate System | Day 4 |
Chemistry | Organic Chemistry Part 2 | Carboxylic Acid | Day 3 |
Maths | Vector & 3D | Plane | Day 2 & 3 |
Chemistry | Organic Chemistry Part 2 | Nitrogen Compounds | Day 3 |
Vector & 3D Unit Test | |||
Chemistry | Organic Chemistry Part 2 | Biomolecules | Day 2 |
Chemistry | Organic Chemistry Part 2 | Polymers | Day 2 |
Organic Chemistry Part 2 Unit Test |
Subject | Unit | Chapter | Lecture |
---|---|---|---|
Chemistry | Physical Chemistry part 2 | Chemical Kinetics | Day 1 & 2 |
Maths | Integral Calculas | Indefinite Integral | Day 1 & 2 |
Physics | Optics | Reflection | Day 3 & 4 |
Chemistry | Physical Chemistry part 2 | Chemical Kinetics | Day 5 |
Maths | Integral Calculas | Indefinite Integral | Day 5 & 6 |
Physics | Optics | Refraction | Day 3 |
Chemistry | Physical Chemistry part 2 | Chemical Equilibrium | Day 3 |
Maths | Integral Calculas | Indefinite Integral | Day 9 |
Physics | Optics | Wave Optics | Day 1 |
Chemistry | Physical Chemistry part 2 | Ionic Equilibrium | Day 1 & 2 |
Maths | Integral Calculas | Definite Integral | Day 1 & 2 |
Optics Unit Test | |||
Chemistry | Physical Chemistry part 2 | Ionic Equilibrium | Day 5 & 6 |
Maths | Integral Calculas | Definite Integral | Day 5 |
Physics | Electrostatics and Current Electricity | Electrostatics | Day 3 & 4 |
Chemistry | Physical Chemistry part 2 | Electrolysis and Electrolitic Conductance | Day 3 |
Maths | Integral Calculas | Area | Day 2 & 3 |
Physics | Electrostatics and Current Electricity | Capacitor | Day 1 & 2 |
Chemistry | Physical Chemistry part 2 | Ideal Solutions | Day 3 & 4 |
Maths | Integral Calculas | Differential Equation | day 3 |
Physics | Electrostatics and Current Electricity | Current Electricity | Day 1 & 2 |
Chemistry | Physical Chemistry part 2 | Surface Chemistry | Day 1 & 2 |
Maths | Coordinate Geometry | Coordinate Geometry Systems and Coordinate Geometrys | Day 1 & 2 |
Physics | Electrostatics and Current Electricity | Current Electricity | Day 4 & 5 |
Chemistry | Physical Chemistry part 2 | Surface Chemistry | Day 4 |
Maths | Coordinate Geometry | Coordinate Systems and Coordinates | Day 5 |
Physics | Electro Magnetic | Moving Charge in Magnetic Field | Day 1 & 2 |
Chemistry | Inorganic Chemistry Part 2 | p-Block Elements and their Compounds | Day 1 & 2 |
Maths | Coordinate Geometry | The Straight Lines | Day 3 & 4 |
Physics | Electro Magnetic | Moving Charge in Magnetic Field | Day 5 |
Chemistry | Inorganic Chemistry Part 2 | p-Block Elements and their Compounds | Day 5 & 6 |
Maths | Coordinate Geometry | The Straight Lines | Day 6 |
Physics | Electro Magnetic | Magnetic field of Current Element | Day 3 & 4 |
Chemistry | Inorganic Chemistry Part 2 | p-Block Elements and their Compounds | Day 9 & 10 |
Maths | Coordinate Geometry | The Pair of Straight Lines | Day 3 |
Physics | Electro Magnetic | Magnetic Flux and Gauss's law of Magnetism | Day 1 & 2 |
Chemistry | Inorganic Chemistry Part 2 | p-Block Elements and their Compounds | Day 13 & 14 |
Maths | Coordinate Geometry | Circles | Day 3 & 4 |
Physics | Electro Magnetic | Magnetic Flux and Gauss's law of Magnetism | Day 4 & 5 |
Chemistry | Inorganic Chemistry Part 2 | p-Block Elements and their Compounds | Day 16 |
Maths | Coordinate Geometry | Circles | Day 7 & 8 |
Physics | Modern Physics | Atomic Physics | Day 1 & 2 |
Chemistry | Inorganic Chemistry Part 2 | d-Block Elements and their Compounds | Day 3 & 4 |
Maths | Coordinate Geometry | Parabola | Day 1 & 2 |
Physics | Modern Physics | Atomic Physics | Day 5 & 6 |
Chemistry | Inorganic Chemistry Part 2 | d-Block Elements and their Compounds | Day 7 |
Maths | Coordinate Geometry | Parabola | Day 5 |
Physics | Modern Physics | Nuclear Physics | Day 3 & 4 |
Chemistry | Inorganic Chemistry Part 2 | Coordination Compounds and Organometallic | Day 1 & 2 |
Maths | Coordinate Geometry | Ellipse | Day 3 & 4 |
Physics | Modern Physics | Electronics | Day 3 |
Chemistry | Inorganic Chemistry Part 2 | Coordination Compounds and Organometallic | Day 5 & 6 |
Maths | Coordinate Geometry | Hyperbola | Day 1 & 2 |
Physics | Modern Physics | Alternating Current | Day 1 & 2 |
Chemistry | Inorganic Chemistry Part 2 | Coordination Compounds and Organometallic | Day 8 |
Maths | Coordinate Geometry | Hyperbola | Day 5 |
Chemistry | Organic Chemistry Part 2 | Halogens Compounds | Day 1 & 2 |
Maths | Vector & 3D | Vectors | Day 1 & 2 |
Chemistry | Organic Chemistry Part 2 | Alcohols, Phenols and Ethers | Day 1 & 2 |
Maths | Vector & 3D | Vectors | Day 5 |
Chemistry | Organic Chemistry Part 2 | Alcohols, Phenols and Ethers | Day 4 |
Maths | Vector & 3D | Vectors | Day 8 |
Chemistry | Organic Chemistry Part 2 | Ketones and Aldehydes | Day 3 |
Maths | Vector & 3D | Three Dimensional Co-ordinate System | Day 3 |
Chemistry | Organic Chemistry Part 2 | Carboxylic Acid | Day 1 & 2 |
Maths | Vector & 3D | Plane | Day 1 |
Chemistry | Organic Chemistry Part 2 | Nitrogen Compounds | Day 1 & 2 |
Maths | Vector & 3D | Sphere | Day 1 |
Chemistry | Organic Chemistry Part 2 | Biomolecules | Day 1 |
Chemistry | Organic Chemistry Part 2 | Polymers | Day 1 |
Chemistry | Organic Chemistry Part 2 | Chemistry in Everyday Life | Day 1 & 2 |
Subject | Unit | Chapter | Lecture |
---|---|---|---|
Physics | Mechanics | Kinematics | Day 1 & Day 4 |
Chemistry | Physical Chemistry 1 | Basic concept of Chemistry | Day 1 & Day 6 |
Maths | Triganometry | Trignometirc Functions and Identities | Day 1 & Day 5 |
Physics | Mechanics | Kinematics | Day 10 & Day 11 |
Chemistry | Physical Chemistry 1 | Redox Reaction & Electromotive Force | Day 1 & Day 4 |
Maths | Triganometry | Logarithms and Their Properties | Day 1 |
Chemistry | Physical Chemistry 1 | Thermodynamics | Day 5 & Day 8 |
Maths | Algebra | Complex Number | Day 1 & Day 7 |
Physics | Mechanics | Rotation | Day 1 & Day 4 |
Chemistry | Physical Chemistry 1 | Structure of Atom | Day 1 & Day 4 |
Maths | Algebra | Theory of Quadratic Equations Progression and Series |
Day 1 & Day 3 Day 1 & Day 3 |
Physics | Thermal Physics | Thermometry | Day 1 & Day 6 |
Chemistry | Inorganic Chemistry 1 | Metallurgy | Day 1 & Day 7 |
Maths | Algebra | Metrices and Mean and Variance | Day 1 & Day 4 Day 1 & Day 2 |
Physics | Fluid Mechanics & Waves | Fluid | Day 1 & Day 6 |
Chemistry | Organic Chemistry 1 | Fundamental concepts of Orgnaic Chemistry | Day 6 & Day 10 |
Maths | Differential Calculus | Limit | Day 1 & Day 4 |
Physics | Fluid Mechanics & Waves | Waves | Day 1 & Day 6 |
Chemistry | Organic Chemistry 2 | Basic Organic Chemistry | Day 6 & Day 9 |
Maths | Differential Calculus | Maxima Minima | Day 1 & Day 4 |
