Why Kaysons ?

Video lectures

Access over 500+ hours of video lectures 24*7, covering complete syllabus for JEE preparation.

Online Support

Practice over 30000+ questions starting from basic level to JEE advance level.

Live Doubt Clearing Session

Ask your doubts live everyday Join our live doubt clearing session conducted by our experts.

National Mock Tests

Give tests to analyze your progress and evaluate where you stand in terms of your JEE preparation.

Organized Learning

Proper planning to complete syllabus is the key to get a decent rank in JEE.

Test Series/Daily assignments

Give tests to analyze your progress and evaluate where you stand in terms of your JEE preparation.

SPEAK TO COUNSELLOR ? CLICK HERE

IIT JEE CHAPTER WISE OVERVIEW & WEIGHTAGE

Lets find out the compete IIT JEE chapter wise weightage of JEE Physics, JEE Chemistry & JEE Maths also the over view of last 11 years questions asked in each chapter of Physics, Chemsitry and Maths from 2010 to 2020

Physics JEE Chapter Wise Overview

Number of questions asked in each chapter of Physics JEE from 2010 to 2020 in JEE

Mechanics JEE Chapter Wise Overview

Number of questions asked in each chapter of Mechanics  from 2010 to 2020 in JEE

  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Total
                         

MECHANICS

                      90
UNIT & DIMENSION 0 0 0 1 0 0 0 0 0 1 0 2
ERROR IN MEASUREMENT 1 2 1 0 2 1 2 1 1 0 1 12
RECTILINEAR MOTION & VECTORS 0 1 0 0 0 0 0 1 1 0 0 3
PROJECTILE MOTION 1 1 1 1 2 0 0 0 0 2 2 10
RELATIVE MOTION 0 0 0 0 0 1 0 0 0 0 0 1
NEWTON'S LAWS OF MOTION 1 1 0 0 0 0 0 0 0 0 2 4
FRICTION 0 1 0 0 1 1 0 0 1 0 0 4
WORK, POWER & ENERGY 1 1 1 0 1 0 2 2 1 0 2 11
CIRCULAR MOTION 2 0 1 0 0 0 0 0 1 0 1 5
CENTRE OF MASS 2 0 0 1 0 2 0 0 3 1 2 11
RIGID BODY DYNAMICS 1 4 0 1 2 1 2 2 2 2 2 19
GRAVITATION 0 2 1 1 1 1 1 1 0 0 0 8

 

FLUID MECHANICS & WAVES  JEE CHAPTER WISE OVERVIEW

Number of questions asked in each chapter of Fluid Mechanics  from 2010 to 2020 in JEE

WAVES & FLUID MECHANICS

2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
SIMPLE HARMONIC MOTION 0 3 2 2 1 1 1 1 1 0 1
WAVE ON A STRING 1 0 1 1 0 0 1 0 1 1 0
SOUND WAVES 0 3 0 0 1 1 1 0 1 1 1
FLUID MECHANICS & PROPERTIES OF MATTER 1 4 1 2 2 1 0 1 0 0 0

 

 

THERMAL PHYSICS  JEE CHAPTER WISE OVERVIEW

 

THERMAL PHYSICS

2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
CALORIMETRY & THERMAL EXPANSION 1 3 1 0 0 0 0 2 0 1 1
KTG & THERMODYNAMICS 0 3 2 1 2 3 3 2 1 1 2
HEAT TRANSFER 0 2 1 1 1 0 0 0 0 0 0

 

ELECTROSTATICS & ELECTRICITY JEE CHAPTER WISE OVERVIEW

 

ELECTROSTATICS & ELECTRICITY

2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
ELECTROSTATICS 3 3 2 2 1 2 1 1 1 1 1
CURRENT ELECTRICITY 1 2 1 2 1 2 1 3 3 2 3
CAPACITANCE 1 2 1 1 1 1 1 2 1 1 1

 

ELECTROMAGNETISM JEE CHAPTER WISE OVERVIEW

 

ELECTROMAGNETISM

2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
ELECTRO MAGNETIC FIELD 1 3 2 1 2 3 2 1 2 1 2
ELECTRO MAGNETIC INDUCTION 2 3 1 3 1 2 0 1 0 1 0
ALTERNATING CURRENT 1 0 0 0 0 0 1 0 2 0 2

 

OPTICS JEE CHAPTER WISE OVERVIEW

 

OPTICS

2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
GEOMETRICAL OPTICS 3 4 2 2 2 1 2 1 0 1 0
WAVE OPTICS 0 3 1 2 1 2 1 2 2 2 2

 

MODERN PHYSICS & ELECTRONICS JEE CHAPTER WISE OVERVIEW

 

MODERN PHYSICS & ELECTRONICS

2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
ATOMIC PHYSICS 5 5 4 2 2 2 2 4 2 2 2
SEMICONDUCTORS 1 1 1 1 1 0 4 1 1 2 1
ELECTROMAGNETIC WAVES & COMMUNICATION 0 3 2 2 2 2 2 1 2 1 2

 

Chemistry JEE Chapter Wise Overview

Number of questions asked in each chapter of Chemistry JEE from 2010 to 2020 in JEE

Physical Chemistry JEE Chapter Wise Overview

PHYSICAL CHEMISTRY

                     
  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
STOICHIOMETRY (MOLE1, 2) 1 3 1 2 3 1 0 3 0 3 1
ATOMIC STRUCTURE 2 2 1 1 1 1 1 1 0 1 2
GASEOUS STATE 1 3 1 2 1 0 1 0 1 0  
THERMODYNAMICS & THERMOCHEMISTRY 1 4 1 2 1 1 1 2 1 2 2
CHEMICAL EQUILIBRIUM 2 1 1 0 1 1 1 0 1 0 1
IONIC EQUILIBRIUM 1 3 1 1 0 0 0 1 4 1 1
CHEMICAL KINETICS 1 2 1 1 1 1 1 1 1 1 1
ELECTROCHEMISTRY 1 2 1 1 4 1 0 1 1 1 1
SOLID STATE 1 2 1 1 1 1 0 1 1 1 2
COLLIGATIVE PEROPERTIES 0 3 1 0 1 1 1 1 1 0 1
SURFACE CHEMISTRY 0 0 1 1 0 2 2 1 0 1

 

Inorganic Chemistry JEE CHAPTER WISE OVERVIEW

 

INORGANIC CHEMISTRY

                     
  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
PERIODIC TABLE & PERIODICITY IN PROPERTIES 2 1 1 1 0 1 1 1 0 1 1
CHEMICAL BONDING 3 5 2 4 2 2 2 2 4 1 2
P-BLOCK 0 4 0 1 1 3 1 1 2 1 1
S-BLOCK 0 2 1 0 0 1 1 1 0 1 1
HYDROGEN & ITS COMPOUNDS 0 0 1 0 0 0 1 0 0 1 0
TRANSITION ELEMENTS & COORDINATION CHEMISTRY 3 4 1 1 1 1 2 1 2 1 3
METALLURGY 0 0 1 0 0 1 1 0 1 1 0
D-BLOCK & F-BLOCK 0 2 1 2 2 1 2 0 0 0 0

 

Organic Chemistry JEE CHAPTER WISE OVERVIEW

 

ORGANIC CHEMISTRY

                     
  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
GENERAL ORGANIC CHEMISTRY-I (GOC) 2 0 1 0 0 1 0 1 0 0 1
GENERAL ORGANIC CHEMISTRY-II 0 3 0 3 1 0 2 0 2 1 0
QUALITATIVE ANALYSIS 3 0 0 0 0 1 1 1 0 0 0
PRACTICAL ORGANIC CHEMISTRY (POC) 0 2 1 1 1 3 2 0 1 1 0
HYDROCARBONS 0 3 0 0 1 0 3 1 1 1 1
ALKYL HALIDES 0 0 0 1 1 1 0 5 2 1 1
ALCOHOLS AND ETHERS (REACTION MECHANISM) 0 1 3 0 1 1 0 0 0 1 0
ALDEHYDES AND KETONES 2 1 0 0 0 0 0 0 0 1 0
AROMATIC COMPOUND 1 3 2 0 1 1 0 1 2 1 1
CARBOXYLIC ACID & THEIR DERIVATIVES 0 1 0 3 1 0 0 0 0 0 1
AMINES 1 0 2 0 1 0 0 0 0 0 0
CARBOHYDRATES, AMINO ACIDS & POLYMERS 2 3 1 1 2 2 2 2 1 3 1
ENVIRONMENTAL CHEMISTRY 0 0 1 0 0 0 1 1 1 1 2

Maths JEE Chapter Wise Overview

Number of questions asked in each chapter of Maths JEE from 2010 to 2020 in JEE

Integral Calculus JEE Chapter Wise Overview

 

INTEGRAL CALCULUS 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
INDEFINITE INTEGRATION 0 0 1 1 2 1 1 1 1 1 1
DEFINITE INTEGRATION 1 3 1 2 0 2 1 1 2 3 0
AREA UNDER CURVE 1 2 1 1 1 0 1 0 0 0 1
DIFFERENTIAL EQUATION 1 4 1 1 1 1 1 2 1 1 1

 

Differential calculus JEE Chapter Wise Overview

 

DIFFERENTIAL CALCULUS 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
SETS & RELATION 1 2 1 1 1 1 0 0 1 0 1
FUNCTIONS 0 2 0 0 1 0 1 1 0 1 1
LIMIT OF FUNCTION 1 2 0 1 1 1 0 0 1 0 1
CONTINUITY & DERIVABILITY 0 3 1 0 0 1 1 1 1 0 1
DIFFERENTIATION (MOD) 1 1 0 1 0 0 1 1 0 1 1
APPLICATION OF DERIVATIVES (AOD) 3 2 3 1 2 1 2 3 2 2 1

 

Vectors and 3D Geometry JEE Chapter Wise Overview

 

VECTORS & 3D GEOMETRY 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
VECTOR 2 4 2 1 1 1 1 3 1 2 2
CO-ORDINATE GEOMETRY (3-D) 2 4 2 2 2 2 2 0 2 0 2

 

Algebra JEE Chapter Wise Overview

 

ALGEBRA 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
COMPLEX NUMBER 2 2 1 1 1 1 1 1 1 1 1
BINOMIAL THEOREM 1 1 1 1 1 1 1 1 1 1 1
SEQUENCE & SERIES 1 2 2 1 2 1 2 3 2 1 2
PERMUTION & COMBINATION 1 2 1 1 0 2 1 1 1 1 1
QUADRATIC EQUATION 0 2 0 1 2 1 1 0 1 1  
MATRICES & DETERMINANTS 3 5 2 2 2 2 2 2 2 1 2
PROBABILITY 2 3 1 1 1 1 1 3 1 2 1
STATISTICS 1 2 1 1 1 1 1 0 1 1 1

 

Co-ordinate Geometry JEE Chapter Wise Overview

 

COORDINATE GEOMETRY 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
STRAIGHT LINE 1 3 2 2 2 1 1 1 1 1 1
CIRCLE 1 2 1 1 1 2 2 0 1 1 1
PARABOLA 1 0 1 1 1 2 1 0 1 0 1
ELLIPSE 0 1 2 1 1 1 0 1 1 1 1
HYPERBOLA 0 1 0 0 0 0 1 1 1 1 1

 

Trigonometry JEE Chapter Wise Overview

 

TRIGNOMETRY 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
TRIGO. RATIO & IDENTITIES 2 1 1 1 0 0 1 2 1 0 0
TRIGONOMETRIC EQUATION 0 1 0 1 1 0 1 0 1 1 1
INVERSE TRIGONOMETRIC FUNCTION 0 0 0 1 0 1 0 0 0 1 0
HEIGHT & DISTANCE 0 0 0 0 1 1 0 0 0 0 0

Q. Which chapters have the most weightage in JEE?

Physics important topics
Errors, Rigid Body Dynamics, Simple harmonics Motion (SHM), Fluid Mechanics, Thermodynamics, Current Electricity, Electrostatics, Capacitance, Magnetic Field, Induction, Wave optics, Atomic physics, Communication.

Chemistry Important topics
Stoichiometry, thermodynamics, ionic equilibrium, electrochemistry, solid states, chemical bonding, p block, Transition elements, coordination chemistry, General oganic chemistry, Practical organic chemistry, Aromatic compounds, Carbohydrates, amino acids, polymers

Maths Important topics
DEFINITE INTEGRATION, DIFFERENTIAL EQUATION, APPLICATION OF DERIVATIVES (AOD), VECTOR, CO-ORDINATE GEOMETRY (3-D), COMPLEX NUMBER, SEQUENCE & SERIES, MATRICES & DETERMINANTS, PROBABILITY, STRAIGHT LINE, MATHEMATICAL REASONING