With the Graphs we can analyis the overall physics for paper 1with Medium while in paper 2 the over all questions asked where of easy level. In JEE Advance the gravity of questions went up. with number of medium level questions going up.
Easy | Medium | Difficult | |
JEE Mains Paper Physics Paper 1 | 5 | 9 | 6 |
JEE Mains Paper Physics Paper 2 | 10 | 8 | 2 |
JEE Advance Paper Physics | 10 | 14 | 6 |
List of Units | Download Questions | Practice Online | View Solution |
---|---|---|---|
Mechanics | Download | Practice | Solution |
Fluid Mechanics & Waves | Download | Practice | Solution |
Thermal Physics | Download | Practice | Solution |
Optics & Wave Optics | Download | Practice | Solution |
Electrostatics & Current Electricity | Download | Practice | Solution |
Electromagnetism | Download | Practice | Solution |
Modern physics | Download | Practice | Solution |
Kaysons Question Practice
- Chemistry Question Practice (1)
- Maths Question Practice (1)
- Physics Question Practice (1)
- 1 Year Online Support and Product Update (1)